All Time Best Boys
Mason Ferlic | 15:36 | 2010 | |
Eddie Snider | 15:40 | 2023 | |
Declan Dahlberg | 15:44 | 2017 | |
Henry Snider | 16:16 | 2018 | |
Evan Ferlic | 16:25 | 2014 | |
Matthew Bourne | 16:35 | 2018 | |
Isak Nightingale | 16:37 | 2021 | |
Pete Simpson | 16:38 | 2008 | |
Nicholas Larson | 16:39 | 2022 | |
Lukas Lindgren | 16:47 | 2015 | |
Nate Bander | 16:47 | 2008 | |
Nate Roese | 16:47 | 2008 | * |
Nick Gardner | 16:48 | 2013 | |
Logan Erickson | 16:51 | 2013 | |
Kethan Dahlberg | 16:56 | 2013 | |
Fritz Spiegel | 16:57 | 1995 | |
Jeremy Drucker | 17:13 | 1997 | |
Nolan Ferlic | 17:24 | 2013 | |
Ben Murr | 17:30 | 2022 | |
Owen Lafferty | 17:30 | 2022 | * |
* Times run on the Tri-Metro course are adjusted by 20 seconds due to shorter course.